|
|
| MOQ: | 2000 PCs |
| preço: | To negotiate |
| Embalagem padrão: | Sacos de tecido, sacos de PE, caixas de cartão, paletes, etc. |
| Período de entrega: | Normalmente 7-20 dias úteis de acordo com a quantidade da encomenda |
| método de pagamento: | Basicamente, T/T. |
| Capacidade de abastecimento: | 2KK por mês |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including:
|
|
| MOQ: | 2000 PCs |
| preço: | To negotiate |
| Embalagem padrão: | Sacos de tecido, sacos de PE, caixas de cartão, paletes, etc. |
| Período de entrega: | Normalmente 7-20 dias úteis de acordo com a quantidade da encomenda |
| método de pagamento: | Basicamente, T/T. |
| Capacidade de abastecimento: | 2KK por mês |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including: